32nd Burns Park

Age Group Results

Run Hand Cycle

May 02, 2010


www.everalracemanagement.com

Female 0-99

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Melissa Brown                    Royal Oak  MI         56           1     32:13.5     33:28.6   10:24/M
 

5K Run

Age Group Results

May 02, 2010


www.everalracemanagement.com

Overall Female Overall Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Rebecca Price                    Ann Arbor  MI        492          12     20:27.2     20:30.1    6:36/M

Overall Female Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Angela Westover                  Ann Arbor  MI        770          67     24:12.6     24:21.9    7:48/M

Overall Female Grand Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Donna Smith                                           552         168     28:05.7     28:09.2    9:04/M

Girls Kindergarten

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Ashley Capelli                   Ann Arbor  MI         79         395     34:30.2     34:45.1   11:08/M
    2    Meghan London                    Ann Arbor  MI        375         421     35:24.3     35:27.2   11:25/M
    3    Aneesa Redissi                   Ann Arbor  MI        495         509     40:20.0     40:55.1   13:01/M
    4    Mia Sunahara                     Ann Arbor  MI        583         573     45:02.3     45:50.5   14:32/M
    5    Hanaa Redissi                    Ann Arbor  MI        494         576     45:13.5     45:50.6   14:35/M
    6    Sarah McCreodie                                       715         577     45:16.3     46:04.6   14:36/M
    7    Miriam Leo                       Ann Arbor  MI        356         607     49:16.4     49:36.3   15:54/M
    8    Prudence Toschlog-Green          Ann Arbor  MI        602         634     54:52.8     55:11.5   17:42/M
    9    Sophie Garnity-Janger            Ann Arbor  MI        725         636     54:56.9     55:15.8   17:43/M

Girls 1st Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Samantha Hastie                  Ann Arbor  MI        244         216     29:23.1     29:24.6    9:29/M
    2    Paige McCreadie                  Ann Arbor  MI        398         221     29:24.5     29:25.6    9:29/M
    3    Katie German                     Ann Arbor  MI        204         222     29:27.5     29:39.7    9:30/M
    4    Illiana Woodruff                 Ypsilanti  MI        694         307     31:45.1     31:49.4   10:15/M
    5    Olivia Walke                                         3413         321     32:12.5     33:05.9   10:23/M
    6    Isabelle German                  Ann Arbor  MI        205         386     34:07.2     34:19.0   11:00/M
    7    Sophie Larsen                                         343         435     36:19.7     36:50.9   11:43/M
    8    Leela Zirinsky                   Ann Arbor  MI        685         462     37:35.3     37:47.7   12:07/M
    9    Elizabeth Shaieb                 Ann Arbor  MI        535         486     38:51.9     39:21.3   12:32/M
   10    Rose Basch                       Ann Arbor  MI         31         537     41:57.7     42:09.6   13:32/M
   11    Eleanor Mills                    Ann Arbor  MI        428         539     41:59.9     42:31.1   13:33/M
   12    Mia Steinhauer                   Ann Arbor  MI        570         547     42:19.0     42:31.1   13:39/M
   13    Sadie Freisthler                 Ann Arbor  MI        188         581     45:25.0     45:54.4   14:39/M
   14    Vivian Ross                      Ann Arbor  MI        508         603     49:00.8     50:03.3   15:48/M
   15    Verena Wu                                             662         625     52:45.4     53:21.8   17:01/M
   16    Rory McDaniel                    Ann Arbor  MI        404         626     52:46.3     53:21.2   17:01/M

Girls 2nd Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Lucy Scott                       Ann Arbor  MI        532         203     29:06.5     29:24.7    9:23/M
    2    Morgan O'Brien                   Ann Arbor  MI        454         208     29:14.9     29:37.0    9:26/M
    3    Karina Miller                    Ann Arbor  MI        421         263     30:29.4     30:33.8    9:50/M
    4    Alexandra Montgomery             Ann Arbor  MI        433         265     30:31.4     30:50.5    9:51/M
    5    Maysa Redissi                    Ann Arbor  MI        496         318     32:05.4     32:09.9   10:21/M
    6    Lydia Valtadoros                 Ann Arbor  MI        610         341     33:03.4     33:39.3   10:40/M
    7    Maggie Schmidt                   Ann Arbor  MI        522         382     33:57.0     34:18.2   10:57/M
    8    Gabrielle Williams               Ann Arbor  MI        653         389     34:08.3     34:09.8   11:01/M
    9    Maya Todd                        Ann Arbor  MI        599         433     36:15.7     36:48.7   11:42/M
   10    Corine Burjard                   Ann Arbor  MI        779         438     36:20.4     36:29.0   11:43/M
   11    Isabella Nichols                                      444         448     37:02.6     37:29.5   11:57/M
   12    Ruth Simbuerger                  Ann Arbor  MI        542         449     37:02.8     37:29.7   11:57/M
   13    Violet Amezaga                   Ann Arbor  MI          7         474     38:09.8     38:31.3   12:18/M
   14    Eliza Kreske                     Ann Arbor  MI        335         480     38:28.2     39:07.9   12:25/M
   15    Anna Kinsey                      Ann Arbor  MI        313         489     39:09.7     39:49.6   12:38/M
   16    Kali Katz                        Ann Arbor  MI        299         493     39:25.7     40:05.8   12:43/M
   17    Samantha Marchand                Ann Arbor  MI        386         497     39:45.0     40:06.9   12:49/M
   18    Audrey Zahn                      Ann Arbor  MI        677         504     40:10.3     40:17.9   12:57/M
   19    Shelly Zhang                     Ann Arbor  MI        680         507     40:18.9     40:18.9   13:00/M
   20    Stephanie McCurrach              Ann Arbor  MI        400         508     40:19.8     40:21.7   13:00/M
   21    Ruby Taylor                      Ann Arbor  MI        594         518     40:32.6     40:32.6   13:05/M
   22    Alina Swaney                     Ann Arbor  MI        588         521     40:37.6     41:12.2   13:06/M
   23    Abigail Weiner                                        789         565     43:53.7     44:01.9   14:09/M
   24    Ellie Theriot                    Ann Arbor  MI        733         569     44:43.0     44:49.0   14:25/M
   25    Kristen Umbriac                  Ann Arbor  MI        608         586     45:59.6     46:35.9   14:50/M
   26    Carina Sanborn                                        514         587     45:59.7     46:35.8   14:50/M
   27    Joy Culen                        Ypsilanti  MI        120         589     46:02.8     47:02.3   14:51/M

Girls 3rd Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Callie Hastie                    Ann Arbor  MI        245         113     26:10.8     26:20.2    8:26/M
    2    Hazel Byers                      Ann Arbor  MI         72         167     28:04.5     28:06.1    9:03/M
    3    Katie Capelli                    Ann Arbor  MI         80         169     28:07.8     28:21.2    9:04/M
    4    Anneka Hallstrom                 Ann Arbor  MI        235         201     29:02.6     29:05.9    9:22/M
    5    Mira Strauss                                          577         269     30:50.0     30:58.8    9:57/M
    6    Celia Kent                       Ann Arbor  MI        305         292     31:23.3     31:30.3   10:07/M
    7    Sam Kass                         Ann Arbor  MI        298         299     31:32.2     31:47.4   10:10/M
    8    Greta Hoffman                                         265         365     33:31.4     34:16.6   10:49/M
    9    Emma Winegarden                                       799         417     35:15.0     35:42.0   11:22/M
   10    Emma Pinnell                     Ann Arbor  MI        483         425     35:36.5     35:46.0   11:29/M
   11    Sophie Greenberg                 Ann Arbor  MI        223         454     37:09.5     37:09.5   11:59/M
   12    Morgan Knox                      Ann Arbor  MI        320         465     37:39.7     38:26.9   12:09/M
   13    Anna Austin                      Ann Arbor  MI         25         558     43:19.0     44:06.1   13:58/M
   14    Hannah Connell                   Ann Arbor  MI        112         571     44:43.9     44:46.4   14:25/M
   15    Sophie Lete-Straka               Ann Arbor  MI        360         602     48:37.0     49:46.3   15:41/M
   16    Emma Zielinski                   Ann Arbor  MI        681         619     51:55.1     53:06.6   16:45/M

Girls 4th Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Sophie Schoeni                   Ann Arbor  MI        524         121     26:21.3     26:23.4    8:30/M
    2    Zoe Sunahara                     Ann Arbor  MI        584         124     26:26.3     26:33.4    8:32/M
    3    Chrysanthe Patselas              Ann Arbor  MI        470         135     26:53.4     27:10.6    8:40/M
    4    Cameron Dalton                   Ann Arbor  MI        126         191     28:39.2     28:46.9    9:15/M
    5    Lauren Siller                    Ann Arbor  MI        541         202     29:04.0     29:10.6    9:23/M
    6    Liana Dunietz                    Ann Arbor  MI        153         231     29:47.7     29:57.4    9:36/M
    7    Bess Markel                      Ann Arbor  MI        388         337     33:00.5     34:02.2   10:39/M
    8    Sofia Kwok                       Ann Arbor  MI        339         339     33:01.3     33:25.8   10:39/M
    9    Grace Krapohl                    Ann Arbor  MI        330         345     33:08.2     34:02.3   10:41/M
   10    Libby Kos                        Ann Arbor  MI        324         404     34:53.3     35:08.3   11:15/M
   11    Gabrielle Forman                 Ann Arbor  MI        183         409     35:01.1     35:42.3   11:18/M
   12    Hannah Aronow                                          22         411     35:06.7     35:48.5   11:19/M
   13    Alida Norton                     Ann Arbor  MI        449         412     35:07.1     35:48.7   11:20/M
   14    Josephine Swaney                 Ann Arbor  MI        589         460     37:32.6     37:37.5   12:06/M
   15    Lily Willatt                     Ann Arbor  MI        650         461     37:33.3     37:38.5   12:07/M
   16    Ayelet Pollock                   Ann Arbor  MI        486         512     40:28.1     40:52.6   13:03/M
   17    Hadas Pollock                    Ann Arbor  MI        487         514     40:28.8     40:52.9   13:03/M
   18    Rachel Pacernick                 Ann Arbor  MI        461         515     40:29.0     40:54.1   13:04/M

Girls 5th Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Sara Souweidane                  Ann Arbor  MI        555         106     26:01.4     26:05.9    8:24/M
    2    Grace Kent                       Ann Arbor  MI        306         120     26:20.9     26:23.4    8:30/M
    3    Sophie Jones                     Ann Arbor  MI        288         122     26:24.2     26:28.9    8:31/M
    4    Carrie Duerksen                  Ann Arbor  MI        150         147     27:32.4     27:37.4    8:53/M
    5    Lizzie Schmidt                   Ann Arbor  MI        523         149     27:35.0     27:55.5    8:54/M
    6    Emma Chang                       Ann Arbor  MI         91         205     29:11.2     29:17.5    9:25/M
    7    Rebecca Durgy                    Ann Arbor  MI        156         271     30:53.2     31:09.3    9:58/M
    8    Tema Cohen                                            728         272     30:55.2     31:12.2    9:58/M
    9    Julia Fredmon                    Ann Arbor  MI        720         355     33:17.1     33:23.3   10:44/M
   10    Sophia Sendo                                          761         401     34:44.0     34:45.2   11:12/M
   11    Libby Kozicz                     Ann Arbor  MI        329         494     39:40.4     39:44.7   12:48/M
   12    Anna Katz                        Ann Arbor  MI        300         495     39:40.8     39:44.7   12:48/M
   13    Neerja Garikipati                Ann Arbor  MI        198         528     41:34.4     42:20.6   13:25/M
   14    Zoe Schrupp                      Ann Arbor  MI        526         543     42:02.4     42:19.0   13:34/M
   15    Allison Osterwisch               Ann Arbor  MI        459         562     43:33.9     44:28.1   14:03/M
   16    Ella Sylvester                   Ann Arbor  MI        591         599     47:50.8     47:56.5   15:26/M

Girls 6th Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Mackenzie Dalton                 Ann Arbor  MI        127          85     25:19.0     25:32.2    8:10/M
    2    Jane Petersen                    Ann Arbor  MI        479         179     28:25.2     28:37.3    9:10/M
    3    Maya Burjard                     Ann Arbor  MI        781         182     28:29.8     28:42.7    9:11/M
    4    Maddie Schoeni                   Ann Arbor  MI        525         190     28:37.6     28:50.3    9:14/M
    5    Abby Dittmar                     Ann Arbor  MI        144         309     31:49.2     32:32.7   10:16/M
    6    Katy Ross                        Ann Arbor  MI        509         348     33:10.8     33:24.7   10:42/M
    7    Laura McNeil                     Ann Arbor  MI        772         379     33:52.9     33:56.9   10:55/M
    8    Sofie Aaron                      Ann Arbor  MI          1         380     33:53.1     33:56.6   10:56/M
    9    Julia Hines                      Ann Arbor  MI        263         410     35:01.8     35:15.2   11:18/M
   10    Eden Burjard                     Ann Arbor  MI        780         436     36:19.8     36:28.9   11:43/M
   11    Elaine Chamberlain                                    726         456     37:18.2     38:01.6   12:02/M
   12    Miranda Lete-Straka              Ann Arbor  MI        361         458     37:30.4     38:13.6   12:06/M
   13    Meghan Napolitan                 Ann Arbor  MI        439         479     38:26.9     38:48.6   12:24/M
   14    Kyla Smith                       Ann Arbor  MI        550         526     41:32.3     42:14.9   13:24/M
   15    Hailee Simon                     Ann Arbor  MI        546         532     41:52.2     42:35.9   13:30/M
   16    Alexa Zielinski                  Ann Arbor  MI        682         533     41:52.5     42:35.8   13:30/M
   17    Leah Kaplan                      Ann Arbor  MI        296         564     43:39.9     43:51.3   14:05/M
   18    Hannah Davis                                          783         592     46:30.4     47:22.4   15:00/M
   19    Kylie Hizonzn                                         784         593     46:30.4     47:22.4   15:00/M

Girls 7th Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Laura Kanji                      Ann Arbor  MI        294          52     23:31.2     23:36.4    7:35/M
    2    Rachel Heuser                    Manchester  MI       258          60     23:46.6     24:00.7    7:40/M
    3    Veronica Wolf-Boyle              Chelsea  MI          659          97     25:43.3     25:53.6    8:18/M
    4    Olivia Chapman                   Ann Arbor  MI         93         274     30:56.5     31:00.1    9:59/M
    5    Juliana Patselas                 Ann Arbor  MI        471         278     31:03.3     31:22.0   10:01/M
    6    Emily Peterson                   Ann Arbor  MI        481         306     31:43.2     31:48.8   10:14/M
    7    Hannah Heberle-Rose              Chelsea  MI          251         313     31:54.3     32:05.2   10:17/M
    8    Tasha Collet                                          110         427     35:59.9     36:42.2   11:36/M
    9    Jay McCarthy                     Gregory  MI         3415         451     37:05.8     37:16.9   11:58/M
   10    Amelia Clark                     Ann Arbor  MI        107         531     41:50.4     42:39.2   13:30/M

Girls 8th Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Naomi Wilkin                     Ann Arbor  MI        649          28     21:40.8     21:44.0    6:59/M
    2    Lauren Hold                      Ann Arbor  MI        695          87     25:21.8     25:26.4    8:11/M
    3    Anna Hayman                      Ann Arbor  MI        248         134     26:52.3     27:12.9    8:40/M

Girls 9th-12th Grade

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Jennifer Sercel                                       752          80     25:07.3     25:20.1    8:06/M
    2    Maggie Thomson                                        598          94     25:39.5     25:51.6    8:16/M
    3    Elizabeth Hines                  Ann Arbor  MI        264         243     30:09.0     30:17.6    9:44/M
    4    Kathleen Kollman                 Ann Arbor  MI        323         251     30:15.2     30:23.3    9:45/M
    5    Gabi Dargis                      Ann Arbor  MI        130         258     30:19.1     30:23.4    9:47/M
    6    Riley Yamamoto                   Ann Arbor  MI        666         259     30:19.2     30:23.4    9:47/M
    7    Nicole Patel                                          468         261     30:26.6     31:17.0    9:49/M
    8    Marjorie Totten                  Ann Arbor  MI        748         323     32:17.4     32:28.7   10:25/M
    9    Gabriela Kaplan                  Ann Arbor  MI        297         330     32:33.6     32:44.9   10:30/M
   10    Katherine Niemann                Ann Arbor  MI        447         338     33:00.9     33:14.7   10:39/M
   11    Anna Rosenfeld                   Ann Arbor  MI        506         374     33:48.5     34:58.7   10:54/M
   12    Sophie Tulip                                          605         485     38:42.7     38:50.9   12:29/M
   13    Emily Milligan                                        427         544     42:03.5     42:19.1   13:34/M
   14    Sarah Goetzke                    Ann Arbor  MI        212         549     42:20.0     42:57.8   13:39/M
   15    Maya Elder                                            160         553     42:26.3     42:41.6   13:41/M
   16    Nye Hutson-Legette                                    274         638     56:01.1     56:27.4   18:04/M

Female 18 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Amy O'Neil                       Novi  MI             458         142     27:12.7     27:29.8    8:46/M
    2    Sara Kosuth                      Ann Arbor  MI        327         159     27:46.8     28:13.5    8:57/M
    3    Abby Schunk                      Ann Arbor  MI        531         166     28:03.9     28:05.8    9:03/M
    4    Remy Brim                        Ann Arbor  MI         53         237     29:58.8     30:58.4    9:40/M
    5    Lauren Odett                     Howell  MI           456         262     30:27.3     30:54.3    9:49/M
    6    Camie Coffey                     Ann Arbor  MI        753         277     31:01.5     31:25.8   10:00/M
    7    Ayah Bilbeisi                    Ann Arbor  MI         43         317     32:04.9     32:21.4   10:21/M
    8    Rosa Bushkuhl                    Ann Arbor  MI        817         358     33:22.4     34:06.3   10:46/M
    9    Erin Gellis                      Ann Arbor  MI        202         361     33:26.5     34:35.3   10:47/M

Female 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Amy Holleman                                          270         108     26:08.1     26:17.4    8:26/M
    2    Lindsay Montry                   Pittsfield  MI       435         118     26:18.4     26:56.8    8:29/M
    3    Emily Witt                       Ann Arbor  MI        657         129     26:35.3     26:44.9    8:35/M
    4    Anna Mignery                     Ann Arbor  MI        416         157     27:44.8     28:04.6    8:57/M
    5    Ashley Vesprini                  Macomb  MI           619         192     28:43.8     29:03.5    9:16/M
    6    Meggan Preston                   Pleasant Ridge  MI   491         199     28:59.7     29:25.1    9:21/M
    7    Marcia Ziemer                    Ann Arbor  MI        683         212     29:15.8     29:24.5    9:26/M
    8    Keri Miller                      Dearborn  MI         422         218     29:23.5     30:36.7    9:29/M
    9    Talia Glass                      Ann Arbor  MI        210         242     30:06.0     30:50.6    9:43/M
   10    Leslie Dorsey                    Howell  MI           149         250     30:14.0     30:41.0    9:45/M
   11    Diane Calinski                   Ann Arbor  MI         75         255     30:17.9     31:18.5    9:46/M
   12    Tatum Theodore                   Ypsilanti  MI        596         308     31:45.5     31:49.7   10:15/M
   13    Molly Reynolds                   Ann Arbor  MI        499         325     32:20.4     32:32.9   10:26/M
   14    Elin Edwald                                           157         335     32:53.8     33:50.1   10:36/M
   15    Karen Spangler                   Ann Arbor  MI        556         360     33:26.3     33:52.4   10:47/M
   16    Kathryn Howell                   Ann Arbor  MI        271         370     33:42.5     33:52.5   10:52/M
   17    Katie M Taylor                   Arlington Heights    595         394     34:29.9     35:01.7   11:07/M
   18    Rachel Schachter                 Ann Arbor  MI        517         415     35:11.8     35:33.0   11:21/M
   19    Monica Candal                                          77         416     35:11.9     35:33.0   11:21/M
   20    Gisselle Velez Ruiz              Ann Arbor  MI        616         590     46:03.5     47:02.1   14:51/M
   21    Sarah Ansari                     Ann Arbor  MI         18         620     51:55.1     53:06.7   16:45/M

Female 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Jocelyn Anderson                 Ann Arbor  MI         14          18     20:56.9     20:59.8    6:45/M
    2    Stephanie Allen                  Ypsilanti  MI          6          30     21:44.5     22:06.1    7:01/M
    3    Carmela Lee                      Ann Arbor  MI        351          47     23:09.6     23:15.9    7:28/M
    4    Shana Houghton                   Ann Arbor  MI        787          65     24:01.9     24:12.6    7:45/M
    5    Jessica Kelly-Shaieb             Ann Arbor  MI        304          88     25:25.2     25:56.1    8:12/M
    6    Rachel Augustin Potter           Ann Arbor  MI        490         136     26:54.5     27:06.1    8:41/M
    7    Paulina Alberto                  Ann Arbor  MI          5         141     27:12.6     27:31.6    8:46/M
    8    Marjo Grabowski                  Ann Arbor  MI        218         156     27:44.4     28:04.0    8:57/M
    9    Grace Wu                         Ann Arbor  MI        663         176     28:20.8     29:27.3    9:08/M
   10    Kasey McCall                     Ann Arbor  MI        397         193     28:46.0     29:06.5    9:17/M
   11    Sandra Swan                      Ypsilanti  MI        586         195     28:46.5     29:58.3    9:17/M
   12    Ekko Burne                       New Boston  MI       776         210     29:15.3     29:40.7    9:26/M
   13    Crystal Lipke                    Ann Arbor  MI        373         241     30:06.0     30:44.3    9:43/M
   14    Heather Gold                     Ann Arbor  MI        213         268     30:48.5     31:47.1    9:56/M
   15    Mary Nyhan                       Ann Arbor  MI        453         287     31:14.6     31:46.0   10:05/M
   16    Nicole Proulx                    Ann Arbor  MI        493         291     31:22.3     32:01.1   10:07/M
   17    Amy Manning                      Ann Arbor  MI        385         310     31:49.8     32:13.0   10:16/M
   18    Manja Holland                    Dexter  MI           269         326     32:25.1     32:50.2   10:27/M
   19    Heidi Savage                     Ypsilanti  MI       3418         328     32:27.0     32:54.9   10:28/M
   20    Lindsay Bliven                   Ann Arbor  MI         45         423     35:24.5     36:04.0   11:25/M
   21    Brandie Ekpiken                  Ann Arbor  MI        790         437     36:20.1     36:20.1   11:43/M
   22    Shannon Lauer                    Ypsilanti  MI        347         442     36:45.5     37:25.0   11:51/M
   23    Stephanie Roehm                  Ann Arbor  MI        503         473     38:05.7     38:31.2   12:17/M
   24    Aimee Angle                      New York  NY          17         502     40:09.7     40:17.6   12:57/M
   25    Carrie Fisher                    Chelsea  MI          177         554     42:26.6     43:43.8   13:41/M
   26    Brooke Sparling                  Ann Arbor  MI        558         642     56:56.6     57:46.7   18:22/M

Female 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Heather Amezaga                  Ann Arbor  MI          9          33     22:02.5     22:07.8    7:06/M
    2    Kim Lazarz                       Pittsfield  MI       348          96     25:43.0     25:59.9    8:18/M
    3    Ellen Lee                        Ann Arbor  MI        717         102     25:52.8     26:21.8    8:21/M
    4    Emily Hastie                     Ann Arbor  MI        246         116     26:11.1     26:20.3    8:27/M
    5    Angela Chea                      Dexter  MI           101         117     26:14.2     26:17.8    8:28/M
    6    Jenny Freisthler                 Ann Arbor  MI        190         119     26:20.1     26:51.2    8:30/M
    7    Jennifer Grossman                Midland  MI          231         140     27:09.8     27:18.9    8:45/M
    8    Judy Che                                              100         150     27:35.3     27:45.7    8:54/M
    9    Elizabeth Book                   Rochester  MI         47         211     29:15.3     29:33.7    9:26/M
   10    Jennifer Carlson                 Ypsilanti  MI         84         234     29:52.5     30:33.5    9:38/M
   11    Kate Maturen                                          394         235     29:56.8     30:16.2    9:39/M
   12    Jolynn Montgomery                Ann Arbor  MI        434         238     30:00.2     30:19.4    9:41/M
   13    Martha Bayer                     Chelsea  MI           34         254     30:17.8     31:02.2    9:46/M
   14    Colette Seaver                                        533         275     30:57.5     31:36.3    9:59/M
   15    Amy Janowicz                     Ann Arbor  MI        280         282     31:08.7     32:18.4   10:03/M
   16    Karin Sletten-Farjo              Ann Arbor  MI        548         295     31:25.5     31:51.9   10:08/M
   17    Sau Man Adler                                           4         304     31:40.9     31:46.0   10:13/M
   18    Amy Dittmar                                           145         314     31:54.9     32:39.0   10:17/M
   19    Michelle Fras                                         793         316     32:03.9     32:31.6   10:20/M
   20    Jennifer Blackwell               Ann Arbor  MI         44         319     32:10.6     33:04.0   10:23/M
   21    Colleen Schmader                 Ann Arbor  MI        521         333     32:41.5     33:10.7   10:33/M
   22    Lynn Truesdell                   Ann Arbor  MI        604         344     33:06.2     33:45.1   10:41/M
   23    Krista Hoffman                   Ann Arbor  MI        266         362     33:27.5     34:20.8   10:47/M
   24    Hilary Archbold                  Ann Arbor  MI        769         367     33:37.3     33:43.5   10:51/M
   25    Jenny Jalet                      Ann Arbor  MI        279         376     33:52.4     33:55.2   10:55/M
   26    Courtney McCrodie                                     716         384     34:00.7     34:02.8   10:58/M
   27    Jessica Williams                 Fenton  MI           654         402     34:49.2     35:37.0   11:14/M
   28    Angie Kueck                      Ann Arbor  MI        337         408     35:00.8     35:46.6   11:17/M
   29    Lias Markman                                          800         418     35:15.1     35:41.9   11:22/M
   30    Mara Kent                        Ann Arbor  MI        307         431     36:05.1     36:25.9   11:38/M
   31    Milka Eliav                      Ann Arbor  MI        161         432     36:12.6     37:15.1   11:41/M
   32    Ayumi Miller                     Ann Arbor  MI        425         443     36:47.7     37:29.2   11:52/M
   33    Kavita Luthra                    Ann Arbor  MI        382         452     37:06.5     37:23.7   11:58/M
   34    Stefanie Aronow                  Ann Arbor  MI         23         484     38:30.1     39:11.8   12:25/M
   35    Jennifer Kinsey                  Ann Arbor  MI        314         488     39:09.5     39:49.8   12:38/M
   36    Amy Swaney                       Ann Arbor  MI        590         522     40:52.2     41:26.7   13:11/M
   37    Jodi Mullet                      Ann Arbor  MI        437         534     41:55.2     42:44.4   13:31/M
   38    Carol German                     Ann Arbor  MI        206         536     41:57.4     42:10.9   13:32/M
   39    Jennifer Lukela                                       380         555     42:27.7     43:17.8   13:42/M
   40    Valeria Bertacco                 Ann Arbor  MI         41         559     43:19.4     44:06.6   13:58/M
   41    Lauren Steele                    Ann Arbor  MI        569         588     46:00.3     46:51.9   14:50/M
   42    Anne Leo                         Ann Arbor  MI        358         609     49:37.4     49:37.4   16:00/M
   43    Anna Gilbert                     Ann Arbor  MI        209         612     50:33.1     50:42.8   16:18/M
   44    Jennifer Cullen                  Ypsilanti  MI        122         613     51:00.2     52:00.6   16:27/M

Female 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No        all      Time        Time      Pace
    1    Lisa Diponio                     Ann Arbor  MI        143          72     24:35.5     25:02.6    7:56/M
    2    Susan Harris                     Ann Arbor  MI        242         109     26:09.2     26:17.0    8:26/M
    3    Deborah Vinitski                 Livonia  MI          622         126     26:29.1     26:56.9    8:33/M
    4    Karen Schaefer                   Ann Arbor  MI        518         146     27:28.9     27:40.8    8:52/M
    5    Kirsten Hallstrom                Ann Arbor  MI        237         200     29:02.6     29:06.2    9:22/M
    6    Trish Suarez                     Ann Arbor  MI        578         286     31:13.2     31:32.1   10:04/M
    7    M. Leshan                                             359         293     31:24.4     31:53.9   10:08/M
    8    Karen Smyte                                           554         298     31:31.6     31:47.2   10:10/M
    9    Julie O'Brien                    Ann Arbor  MI        455         329     32:28.8     32:51.1   10:28/M
   10    Kristin Klevering                Ann Arbor  MI        319         331     32:37.3     33:23.7   10:31/M
   11    Cathy Kim                        Ann Arbor  MI        312         340     33:01.7     33:25.7   10:39/M
   12    Betsy Davis                      Ann Arbor  MI        133         343     33:04.5     33:22.8   10:40/M
   13    Wendy Cooper                     Ann Arbor  MI        758         349     33:12.6     33:45.8   10:43/M
   14    Kelly Miles                      Ann Arbor  MI        420         356     33:17.9     34:10.7   10:44/M
   15    Robin Jacob                                           277         359     33:24.2     33:55.8   10:46/M
   16    Michelle Chien                   Ann Arbor  MI        105         366     33:34.3     34:47.0   10:50/M
   17    Wendy Valtadoros                 Ann Arbor  MI        612         369     33:41.9     34:19.3   10:52/M
   18    Elizabeth Capelli                Ann Arbor  MI         82         396     34:30.4     34:45.1   11:08/M
   19    Stefanie Iwashyna                Ann Arbor  MI        275         406     34:56.6     35:28.6   11:16/M
   20    Pamela Davies                    Ann Arbor  MI        131         407     35:00.5     35:46.4   11:17/M
   21    Susan Young-Schmidt              Ann Arbor  MI        674         414     35:11.3     35:32.3   11:21/M
   22    Elizabeth Spring                                      562         450     37:04.1     37:32.1   11:57/M
   23    Emmy Hernandez                   Troy  MI             256         459     37:30.5     38:33.0   12:06/M
   24    Tammie Delles                    Ann Arbor  MI        136         478     38:26.6     39:33.7   12:24/M
   25    Gina Poe                                              737         482     38:29.1     38:46.1   12:25/M
   26    Fran Marchand                    Ann Arbor  MI        387         496     39:44.8     40:06.9   12:49/M
   27    Deanna Redissi                   Ann Arbor  MI        497         505     40:18.1     40:55.4   13:00/M
   28    Catherine McCurrach              Ann Arbor  MI        402         513     40:28.2     40:30.4   13:03/M
   29    Elisabeth Weinstein              Ann Arbor  MI        644         517     40:29.6     40:54.1   13:04/M
   30    Sucheta Joshi                    Ann Arbor  MI        291         527     41:33.4     42:19.5   13:24/M
   31    Alisse Portnoy                   Ann Arbor  MI        488         535     41:57.3     42:10.6   13:32/M
   32    Sari Mills                       Ann Arbor  MI        429         538     41:59.6     42:30.8   13:33/M
   33    Kristin McGuire                  Ann Arbor  MI        407         542     42:02.0     43:02.2   13:34/M
